ELECTRICAL
SECTION 26 08 00
COMMISSIONING OF ELECTRICAL
PART 1 ‑ GENERAL
SCOPE
This section includes commissioning forms for construction verification and functional performance testing. Included are the following topics:
PART 1 - GENERAL
Scope
Related Work
Reference
Submittals
PART 2 - PRODUCTS
(Not Used)
PART 3 – EXECUTION
Commissioning Forms
CV-26 05 13 Medium-Voltage Cables
CV-26 05 19 Low-Voltage Electrical Power Conductors and Cables
CV-26 05 26 Grounding and Bonding for Electrical Systems
CV-26 05 33 Raceways and Boxes for Electrical Systems
CV-26 05 36 Cable Trays for Electrical Systems
CV-26 05 43 Underground Ducts and Raceways for Electrical Systems
CV-26 09 19 Enclosed Contactors
CV-26 09 28 Lighting Control Panels
CV-26 24 13 Switchboards
CV-26 24 16 Panelboards
CV-26 27 28 Disconnect Switches
CV-26 28 16 Enclosed Switches and Circuit Breakers
CV-26 29 00 Magnetic Motor Starters
CV-26 29 00 Manual Motor Starters
CV-26 29 00 Motor Control Centers
CV-26 43 13 Surge Protective Devices for Low-Voltage Electrical Power Circuits
CV-26 51 13 Interior Lighting Fixtures, Lamps and Ballasts
FPT-26 09 28 Lighting Control Panels
SUBMITTALS
Reference the General Conditions of the Contract for submittal requirements.
Reference Section 01 91 01 or 01 91 02 Commissioning Process for Construction Verification Checklist and Functional Performance Test submittal requirements.
PART 2 – PRODUCTS
(Not Used)
COMMISSIONING FORMS
Commissioning forms are to be filled in as work progresses by the individuals responsible for installation and shall be completed for each installation phase.
Provide a description of the work completed since the last entry, the percentage of the total work completed for the system for that area and the step of installation or finalization.
Circle Yes or No for each commissioning form item. If the information requested for an item does not apply to the given stage of installation for the system, list it as “N/A”. Explain all discrepancies, negative responses or N/A responses in the negative responses section.
Once the work is 100% complete and the responses to each item are complete and resolved for a given commissioning forms group, mark as complete, initial and date in the spaces provided.
Provide copies of the commissioning forms to the commissioning agent 2 days prior to construction progress meetings.
CV-26 05 13 – Medium-Voltage Cables
Equipment Identification/Tag: _______
Location: _________________________
A) CABLE PULLING CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) | 9) |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
| YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| |||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) All water is pumped out of the manholes prior to beginning work.
2) A mandrel/swab ¼” smaller than the duct diameter is pulled through conduit run to insure adequate opening of conduit run.
3) Conduits swabbed to remove foreign material prior to pulling cables.
4) No cables pulled from an exterior location when the outdoor air temperature was below 40 deg. F.
5) Cable pulling done in accordance with cable manufacturer's recommendations, except as modified herein, and ANSI/IEEE C2 standards.
6) All cables pulled though conduit at the same time, with pulling lubricant used to ease pulling tensions.
7) Actual pulling tensions continuously monitored and permanently recorded in a log and submitted to the Engineer at the end of the project.
8) Excess cable provided at each termination and splice point for purpose of multiple terminations or splices to be performed.
9) Cables not to be terminated within 8 hours to be properly sealed and protected from moisture intrusion until termination.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
B) CABLE TERMINATIONS & SPLICES CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Splicing held to a minimum and only per pre-approved locations by Engineer.
2) Termination or splicing of the conductors are made with tool applied compression (swaged) fittings and conform to specification requirements for given cable type.
3) Installed lugs match the pads on the equipment to which the cable will be mounted.
4) All lug terminations are connected per connection torque valve as recommended by the manufacturer.
5) Spacers are used when more than one cable exists on an equipment pad.
6) Cable terminations are taped with approved anti-tracking tape.
7) Fireproofing applied to exposed cabling in manholes, vaults, and cable trays and cabling in pull boxes, troughs, switchgear pull sections, bases, and pulling pits containing two or more sets of cable.
8) Fireproofing material and installation meets specification requirements.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
C) TESTING & FINALIZATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) All exposed cabling has been visually inspected for physical damage and any damaged cabling has been replaced.
2) Cabling jacket and insulation are in good condition.
3) All cable terminations have been checked for proper tightness and clearances per specification and manufacturer recommendations and any adjustments necessary have been made.
4) All specified acceptance tests have been performed on all cables, terminations, and splices and are approved prior to energizing.
5) All splices and terminations are tagged in accordance with specification requirements.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
CV-26 05 19 – Low-Voltage Electrical Power Conductor and Cables
Equipment Identification/Tag: _______
Location: _________________________
A) CONDUCTOR AND CABLING PULLING CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Conductor and cabling sized to maintain less than a 3% voltage drop for rated length and ampacity of circuit.
2) Conductors and cabling coloring match specification requirements for given voltage, wire gauge, and leg of circuit.
3) Conduits swabbed to remove foreign material prior to pulling cables.
4) All cables pulled though conduit at the same time, with pulling lubricant used to ease pulling tensions.
5) Excess cable provided at each termination and splice point for purpose of multiple terminations or splices to be performed.
6) Emergency power conductors and cabling pulled in separate conduits from normal power systems.
7) Outdoor cables not to be terminated within 8 hours to be properly sealed and protected from moisture intrusion until termination.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
B) CONDUCTOR AND CABLE TERMINATIONS & SPLICES CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Installed lugs match the pads on the equipment to which the cable will be mounted.
2) All lug terminations are connected per connection torque valve as recommended by the manufacturer.
3) Splices made only in accessible junction boxes.
4) All conductors and cables cleaned prior to termination.
5) All splices made so that the electrical resistance of the splice does not exceed the equivalent resistance of 2’ of conductor.
6) Solderless spring type pressure connectors with insulating covers used for all wires splices and taps of conductors and cabling 10AWG and smaller.
7) Mechanical or compression connectors used for all wire splices and taps of conductors and cabling 8 AWG and larger.
8) Uninsulated conductors and connectors taped with electrical tape equivalent to 150% of the insulation value of the conductor.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
C) TESTING & FINALIZATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
|
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) All exposed conductors and cabling has been visually inspected for physical damage and any damaged conductors and cabling has been replaced.
2) Conductors and cabling jacket and insulation are in good condition.
3) All cable terminations have been checked for proper tightness and clearances per specification and manufacturer recommendations and any adjustments necessary have been made.
4) For aluminum conductors and cabling all specified acceptance tests have been performed on all cables, terminations, and splices and are approved prior to energizing.
5) All splices and terminations are to be tagged within 2” to 4” of splice or termination and in accordance with specification requirements.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
CV-26 05 26 – Grounding and Bonding for Electrical Systems
Equipment Identification/Tag: _______
Location: _________________________
A) GENERAL GROUNDING AND BONDING INSTALLATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) | 9) |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Mechanical connections accessible for inspection and checking, with no insulation of connections.
2) Ground connection surfaces cleaned and all connections made permanent.
3) Grounds attached permanently before permanent building service is energized.
4) Grounding electrode conductors installed in PVC conduit or rigid galvanized steel conduit and bonded at both ends to the grounding electrode conductor with an approved grounding fitting.
5) Grounding electrode is correct size and length.
6) Grounded conductor run to each service disconnecting means and its enclosure.
7) Separate insulated equipment grounding conductor installed with phase conductors within each raceway.
8) All metallic systems (water, gas, sprinkler, etc.) and lightning protection system bonded to ground system.
9) System bonded within 5’ from point of entry into building to at least two of the following: metal underground water pipe, metal frame of building, concrete encased electrodes, ground ring, (underground local systems such as storage tanks, conduit, or piping), ground rod installed 8’ deep or at 45-degree angle and distanced a minimum of 6’ apart., ground plate buried 2-1/2’ deep.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
B) MEDIUM VOLTAGE GROUNDING AND BONDING INSTALLATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Ground bus installed 18" above finished floor with insulated standoffs 36” on center, completely around the perimeter of the room (vault) containing the high voltage switchgear and unit substation.
2) Six ground rods provided equally spaced around high voltage switchgear room and connected to ground bus with 4/0 copper.
3) Separate 4/0 copper conductors provided from ground bus to, XO terminal of each transformer, each high voltage switch ground bus, and secondary service equipment ground bus.
4) Full size 600V copper THHN/THWN or XHHW-2 grounding conductor provided in each conduit, raceway or enclosure which contains high voltage conductors, and terminated at ground bus of equipment containing high voltage terminations.
5) Each enclosure containing high voltage parts (switches, fuses, transformers, pull boxes, etc.) bonded to room ground bus with 4/0 copper conductor.
6) All conduits containing high voltage conductors or secondary service conductors bonded to penetrated enclosures using grounding bushing and #4 copper conductor.
7) #10 stranded wire provided from each termination shield drain wire to ground bus within enclosure.
8) Ground rod provided in each section of each secondary switchboard with 4/0 copper wire connection to ground rod and to switchgear ground bus.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
C) LOW VOLTAGE (<600V) GROUNDING AND BONDING INSTALLATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
YES NO | YES NO | YES NO | YES NO | YES NO | YES NO | YES NO |
|
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Code sized copper grounding electrode conductor provided from secondary switchboard ground bus, each separately derived system neutral, secondary service system neutral to street side of water meter, building steel, ground rod, and any concrete encased electrodes.
2) Bonding jumper provided around water meter.
3) Bond together system neutrals, service equipment enclosures, exposed non-current carrying metal parts of electrical equipment, metal raceway systems, grounding conductor bonded in raceways and cables, receptacle ground connectors, and plumbing systems.
4) Separate insulated equipment grounding conductor provided within each raceway.
5) Ground wire provided from each device to the respective enclosure.
6) Communications system grounding conductor provided at point of service entrance and connected to building common grounding electrode system.
7) Telecommunications and audio visual systems installed with an isolated grounding system with only one ground point at the electrical service entrance for the building per specification requirements.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
CV-26 05 33 – Raceway and Boxes for Electrical Systems
Equipment Identification/Tag: _______
Location: _________________________
A) CONDUIT & FITTINGS PRE-INSTALLATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
YES NO | YES NO |
|
|
|
|
|
|
|
| ||||
q CHECKLIST GROUP COMPLETE | INITIALS: | | DATE: | |
Question Details
1) Conduit type and material in accordance with specification requirements for given application and location.
2) Conduit sufficiently sized to accommodate cabling and fill requirements of contract document.
Negative Responses
Group/Item | Date Found | Found By | Location | Reason for Negative Response | Resolved | Date Resolved | Resolution |
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO | |||||||
YES / NO |
B) CONDUIT & FITTINGS INSTALLATION CHECKS
Date | Description of Work Performed | % Complete | Initials | Questions (See details below) | |||||||||
1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) | 9) | 10) | ||||
YES NO | YES NO | YES NO | YES NO | YES |